Contract Specifications
Indices Trading Hours - All times are in server time (EEST GMT+3 / EET GMT+2)
Symbol Market Description Margin Retail % Margin Pro % Contract Size Currency per 1 Lo 1 Lot Value per Pip Digits Min Tick Increment Min Trade Size (Lots) Max Trade Size (Lots) Swap Category2 Spread (as low as) Stop level Monday-Thursday Friday
ASX-MMMYY ASX SPI 200 Index Future 5.00% 2.00% 10 0.10 AUD 2 0.01 0.01 100 Indices 2 0.8 4.34 02:50-09:30, 10:10-23:59 02:50-09:30, 10:10-23:59
CAC-MMMYY CAC 40 Index Future 5.00% 2.00% 10 0.10 EUR 2 0.01 0.01 100 Indices 2 0.54 4.34 09:00-23:00 09:00-23:00
DAX-MMMYY DAX 30 Index Future 5.00% 2.00% 25 0.25 EUR 2 0.01 0.01 100 Indices 2 0.55 4.34 03:10-23:00 03:10-23:00
DOW-MMMYY E-mini Dow Jones Index Future 5.00% 2.00% 5 0.05 USD 2 0.01 0.01 100 Indices 2 0.81 4.34 01:00-24:00 01:00-24:00
EUSX-MMMYY DJ Euro Stoxx Index Future 5.00% 2.00% 10 0.10 EUR 2 0.01 0.01 100 Indices 3 0.55 4.34 10:01-20:55 10:01-20:55
FTSE-MMMYY FTSE 100 Index Future 5.00% 2.00% 10 0.10 GBP 2 0.01 0.01 100 Indices 3 0.8 4.34 03:00-23:00 03:00-23:00
IBEX-MMMYY IBEX 35 Index Future 10.00% 2.00% 10 0.10 EUR 2 0.01 0.01 100 Indices 1 0.55 4.34 09:01-21:00 09:01-21:00
MIB-MMMYY FTSE/MIB Index Future 10.00% 2.00% 5 0.05 EUR 2 0.01 0.01 100 Indices 1 4.8 4.34 09:00-23:00 09:00-23:00
NK-MMMYY Nikkei 225 Index Future 5.00% 2.00% 10 0.10 USD 2 0.01 0.01 100 Indices 2 1.8 4.34 01:00-24:00 01:00-24:00
NSDQ -MMMYY Nasdaq100 Index Future 5.00% 2.00% 20 0.20 USD 2 0.01 0.01 100 Indices 2 0.66 4.34 01:00-24:00 01:00-24:00
SMI-MMMYY Swiss 20 Index Future 10.00% 2.00% 10 0.10 CHF 2 0.01 0.01 100 Indices 2 1.54 4.34 09:00-23:00 09:00-23:00
SP-MMMYY E-mini S&P500 Index Future 5.00% 2.00% 50 0.50 USD 2 0.01 0.01 100 Indices 2 0.5 4.34 01:00-24:00 01:00-24:00
HSI-cash Hang Seng Cash 10.00% 2.00% 100 1.00 HKD 2 0.01 0.01 100 Indices 2 0.55 4.34 03:30-06:00, 07:00-10:00 03:30-06:00, 07:00-10:00
USDINDEX US Dollar Index 10.00% 2.00% 500 5.00 USD 2 0.01 0.01 100 Indices 3 0.06 0.44 Mon 01:00-23:59, Tue-Thu 03:00-23:59 03:00-23:59
Forex Trading Hours - All times are in server time (EEST GMT+3 / EET GMT+2)
Symbol Market Description Margin Retail % Margin Pro % Contract Size Currency per 1 Lo 1 Lot Value per Pip Digits Min Tick Increment Min Trade Size (Lots) Max Trade Size (Lots) Swap Category2 Spread (as low as) Stop level Monday-Thursday Friday
AUDCAD Australian Dollar vs Canadian Dollar 5,00 % 0.50%% 100000 10 CAD per pip 5 0.00001 0,01 100 Forex 1 0.00009 4,34 00:01-24:00 00:01-24:00
AUDJPY Australian Dollar vs Japanese Yen 5.00% 0.50% 100000 1000 JPY per pip 3 0.001 0.01 100 Forex 1 0.009 0.102 00:01-24:00 00:01-24:00
AUDNZD Australian Dollar vs New Zealand Dollar 5.00% 0.50% 100000 10 NZD per pip 5 0.00001 0.01 100 Forex 2 0.00013 0.00102 00:01-24:00 00:01-24:00
AUDCHF Australian Dollar vs Swiss Franc 5.00% 0.50% 100000 10 CHF per pip 5 0.00001 0.01 100 Forex 1 0.00009 0.00102 00:01-24:00 00:01-24:00
AUDUSD Australian Dollar vs US Dollar 5.00% 0.50% 100000 10 USD per pip 5 0.00001 0.01 100 Forex 1 0.00006 0.00102 00:01-24:00 00:01-24:00
GBPAUD British Pound vs Australian Dollar 5.00% 0.50% 100000 10 AUD per pip 5 0.00001 0.01 100 Forex 2 0.00013 0.00102 00:01-24:00 00:01-24:00
GBPCAD British Pound vs Canadian Dollar 3.33% 0.50% 100000 10 CAD per pip 5 0.00001 0.01 100 Forex 3 0.00013 0.0007 00:01-24:00 00:01-24:00
GBPJPY British Pound vs Japanese Yen 3.33% 0.50% 100000 1000 JPY per pip 3 0.001 0.01 100 Forex 1 0.009 0.07 00:01-24:00 00:01-24:00
GBPNZD British Pound vs New Zealand Dollar 5.00% 0.50% 100000 10 NZD per pip 5 0.00001 0.01 100 Forex 2 0.00013 0.00102 00:01-24:00 00:01-24:00
GBPCHF British Pound vs Swiss Franc 3.33% 0.50% 100000 10 CHF per pip 5 0.00001 0.01 100 Forex 2 0.00013 0.0007 00:01-24:00 00:01-24:00
GBPUSD British Pound vs US Dollar 3.33% 0.50% 100000 10 USD per pip 5 0.00001 0.01 100 Forex 1 0.00006 0.0005 00:01-24:00 00:01-24:00
CADJPY Canadian Dollar vs Japanese Yen 3.33% 0.50% 100000 1000 JPY per pip 3 0.001 0.01 100 Forex 1 0.009 0.07 00:01-24:00 00:01-24:00
CADCHF Canadian Dollar vs Swiss Franc 3.33% 0.50% 100000 10 CHF per pip 5 0.00001 0.01 100 Forex 1 0.00009 0.0007 00:01-24:00 00:01-24:00
EURAUD Euro vs Australian Dollar 5.00% 0.50% 100000 10 AUD per pip 5 0.00001 0.01 100 Forex 1 0.00009 0.00102 00:01-24:00 00:01-24:00
EURGBP Euro vs British Pound 3.33% 0.50% 100000 10 GBP per pip 5 0.00001 0.01 100 Forex 1 0.00006 0.0007 00:01-24:00 00:01-24:00
EURCAD Euro vs Canadian Dollar 3.33% 0.50% 100000 10 CAD per pip 5 0.00001 0.01 100 Forex 1 0.00009 0.0007 00:01-24:00 00:01-24:00
EURJPY Euro vs Japanese Yen 3.33% 0.50% 100000 1000 JPY per pip 3 0.001 0.01 100 Forex 1 0.006 0.07 00:01-24:00 00:01-24:00
EURNZD Euro vs New Zealand Dollar 5.00% 0.50% 100000 10 NZD per pip 5 0.00001 0.01 100 Forex 2 0.00013 0.00102 00:01-24:00 00:01-24:00
EURPLN Euro vs Polish Zloty 5.00% 0.50% 100000 10 PLN per pip 5 0.00001 0.01 100 Forex 4 0.0021 0.0168 00:01-24:00 00:01-24:00
EURCHF Euro vs Swiss Franc 3.33% 0.50% 100000 10 CHF per pip 5 0.00001 0.01 100 Forex 1 0.00006 0.0007 00:01-24:00 00:01-24:00
EURTRY Euro vs Turkish Lira 5.00% 0.50% 100000 1000 JPY per pip 5 0.00001 0.01 100 Forex 1 0.0021 0.0168 00:01-24:00 00:01-24:00
EURUSD Euro vs US Dollar 3.33% 0.50% 100000 10 USD per pip 5 0.00001 0.01 100 Forex 1 0.00007 0.0005 00:01-24:00 00:01-24:00
NZDJPY New Zealand Dollar vs Japanese Yen 5.00% 0.50% 100000 1000 JPY per pip 3 0.001 0.01 100 Forex 1 0.009 0.102 00:01-24:00 00:01-24:00
NZDCHF New Zealand Dollar vs Swiss Franc 5.00% 0.50% 100000 10 CHF per pip 5 0.00001 0.01 100 Forex 1 0.00009 0.00102 00:01-24:00 00:01-24:00
NZDUSD New Zealand Dollar vs US Dollar 5.00% 0.50% 100000 10 USD per pip 5 0.00001 0.01 100 Forex 1 0.00006 0.00102 00:01-24:00 00:01-24:00
NZDCAD New Zealand vs Canadian Dollar 5.00% 0.50% 100000 10 CAD per pip 5 0.00001 0.01 100 Forex 2 0.00013 0.00102 00:01-24:00 00:01-24:00
CHFJPY Swiss Franc vs Japanese Yen 3.33% 0.50% 100000 1000 JPY per pip 3 0.001 0.01 100 Forex 1 0.009 0.07 00:01-24:00 00:01-24:00
USDCAD US Dollar vs Canadian Dollar 3.33% 0.50% 100000 10 CAD per pip 5 0.00001 0.01 100 Forex 1 0.00007 0.0007 00:01-24:00 00:01-24:00
USDJPY US Dollar vs Japanese Yen 3.33% 0.50% 100000 1000 JPY per pip 3 0.001 0.01 100 Forex 1 0.007 0.05 00:01-24:00 00:01-24:00
USDNOK US Dollar vs Norwegian Krone 5.00% 0.50% 100000 10 NOK per pip 5 0.00001 0.01 100 Forex 4 0.00315 0.0252 00:01-24:00 00:01-24:00
USDPLN US Dollar vs Polish Zloty 5.00% 0.50% 100000 10 CHF per pip 5 0.00001 0.01 100 Forex 4 0.0021 0.0168 00:01-24:00 00:01-24:00
USDRUB US Dollar vs Russian Ruble 5.00% 0.50% 100000 10 RUB per pip 5 0.00001 0.01 100 Forex 1 0.00315 0.0252 00:01-24:00 00:01-24:00
USDSGD US Dollar vs Singapore Dollar 5.00% 0.50% 100000 10 SGD per pip 5 0.00001 0.01 100 Forex 3 0.00013 0.0168 00:01-24:00 00:01-24:00
USDZAR US Dollar vs South African Rand 5.00% 0.50% 100000 10 ZAR per pip 5 0.00001 0.01 100 Forex 4 0.00315 0.0252 00:01-24:00 00:01-24:00
USDSEK US Dollar vs Swedish Krona 5.00% 0.50% 100000 10 SEK per pip 5 0.00001 0.01 100 Forex 4 0.00315 0.0168 00:01-24:00 00:01-24:00
USDCHF US Dollar vs Swiss Franc 3.33% 0.50% 100000 10 CHF per pip 5 0.00001 0.01 100 Forex 1 0.00006 0.0007 00:01-24:00 00:01-24:00
USDTRY US Dollar vs Turkish Lira 5.00% 0.50% 100000 10 TRY per pip 5 0.00001 0.01 100 Forex 1 0.0021 0.0168 00:01-24:00 00:01-24:00
Metals Trading Hours - All times are in server time (EEST GMT+3 / EET GMT+2)
Symbol Market Description Margin Retail % Margin Pro % Contract Size Currency per 1 Lo 1 Lot Value per Pip Digits Min Tick Increment Min Trade Size (Lots) Max Trade Size (Lots) Swap Category2 Spread (as low as) Stop level Monday-Thursday Friday
COPP-MMMYY Copper (Pounds) 10.00% 2.00% 10000 1.0 USD 4 0.0001 0.01 100 Metals 1 0.0002 0.0016 01:00-24:00 01:00-24:00
PALAD-MMMYY Palladium Futures (Ounces) 10.00% 2.00% 50 0.5 USD 2 0.01 0.01 100 Metals 2 2.02 0.16 01:00-24:00 01:00-24:00
PLAT-MMMYY Platinum Futures (Ounces) 10.00% 2.00% 50 0.5 USD 2 0.01 0.01 100 Metals 2 0.53 4.2 01:00-24:00 01:00-24:00
XAGUSD Silver vs US Dollar 10.00% 2.00% 5000 50.0 USD 3 0.01 0.01 100 Metals 1 0.16 1.48 01:00-24:00 01:00-24:00
XAUUSD Gold vs US Dollar 5.00% 2.00% 100 1.0 USD 2 0.01 0.01 100 Metals 1 0.19 1.48 01:00-24:00 01:00-24:00
Crypto Trading Hours - All times are in server time (EEST GMT+3 / EET GMT+2)
Symbol Market Description Margin Retail % Margin Pro % Contract Size Currency per 1 Lo 1 Lot Value per Pip Digits Min Tick Increment Min Trade Size (Lots) Max Trade Size (Lots) Swap Category2 Spread (as low as) Stop level Monday-Thursday Friday Saturday - Sunday
1000SHIBUSD SHIBA INU 1000 vs USD Tether 50% 20% 10,000 0.10 USD 5 0.00001 0.01 100 Crypto 3 0.00070 0.00080 00:01-24:00 00:01-24:00 00:01-24:00
ADAUSD Cardano vs US Dollar 50% 20% 10,000 1 USD 4 0.0001 0.01 100 Crypto 3 0.0140 0.0150 00:01-24:00 00:01-24:00 00:01-24:00
BNBUSDT Binance Coin vs USD Tether 50% 20% 10 0.10 USD 2 0.01 0.01 100 Crypto 1 3.50 2.00 00:01-24:00 00:01-24:00 00:01-24:00
BTCUSD Bitcoin vs US Dollar 50% 20% 1 0.01 USD 2 0.01 0.01 100 Crypto 1 70.00 50.00 00:01-24:00 00:01-24:00 00:01-24:00
DASHUSD Dash vs US Dollar 50% 20% 5 0.05 USD 2 0.01 0.01 100 Crypto 3 2.10 2.00 00:01-24:00 00:01-24:00 00:01-24:00
DOGEUSD Dogecoin vs US Dollar 50% 20% 10,000 0.10 USD 5 0.00001 0.01 100 Crypto 2 0.00140 0.00150 00:01-24:00 00:01-24:00 00:01-24:00
DOTUSD Polkadot vs US Dollar 50% 20% 100 1 USD 2 0.01 0.01 100 Crypto 2 0.21 0.30 00:01-24:00 00:01-24:00 00:01-24:00
ETHUSD Ethereum vs US Dollar 50% 20% 1 0.01 USD 2 0.01 0.01 100 Crypto 1 3.50 3.60 00:01-24:00 00:01-24:00 00:01-24:00
LINKUSD Chainlink vs US Dollar 50% 20% 100 1 USD 2 0.01 0.01 100 Crypto 2 0.14 0.30 00:01-24:00 00:01-24:00 00:01-24:00
LTCUSD Litecoin vs US Dollar 50% 20% 5 0.05 USD 2 0.01 0.01 100 Crypto 2 2.10 2.30 00:01-24:00 00:01-24:00 00:01-24:00
MANAUSD Decentraland vs US Dollar 50% 20% 1,000 0.10 USD 4 0.0001 0.01 100 Crypto 3 0.0350 0.0360 00:01-24:00 00:01-24:00 00:01-24:00
SANDUSD Sandbox vs US Dollar 50% 20% 1,000 0.10 USD 4 0.0001 0.01 100 Crypto 3 0.0350 0.0360 00:01-24:00 00:01-24:00 00:01-24:00
SOLUSD Solana vs US Dollar 50% 20% 10 0.10 USD 2 0.01 0.01 100 Crypto 2 0.70 0.80 00:01-24:00 00:01-24:00 00:01-24:00
XMRUSD Monero vs US Dollar 50% 20% 10 0.10 USD 2 0.01 0.01 100 Crypto 1 2.10 1.50 00:01-24:00 00:01-24:00 00:01-24:00
XRPUSD Ripple vs US Dollar 50% 20% 10,000 1 USD 4 0.0001 0.01 100 Crypto 2 0.0056 0.0090 00:01-24:00 00:01-24:00 00:01-24:00
00:01-24:00
ETFs Trading Hours - All times are in server time (EEST GMT+3 / EET GMT+2)
Symbol Market Description Margin Retail % Margin Pro % Contract Size Currency per 1 Lo 1 Lot Value per Pip Digits Min Tick Increment Min Trade Size (Lots) Max Trade Size (Lots) Swap Category2 Spread (as low as) Stop level Monday-Thursday Friday
DIA SPDR Dow Jones Industrial Average ETF Trust 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 2 1.19 0.80 16:30-23:00 16:30-23:00
FEZ SPDR EURO STOXX 50 ETF 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 2 0.15 0.40 16:30-23:00 16:30-23:00
GDX VanEck Vectors Gold Miners ETF 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 2 0.11 0.30 16:30-23:00 16:30-23:00
GLD SPDR Gold Shares 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 2 0.61 0.80 16:30-23:00 16:30-23:00
ILF ILF LATAM 40 ETF 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 1 0.08 0.30 16:30-23:00 16:30-23:00
QQQ Invesco QQQ TRUST 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 2 1.06 0.80 16:30-23:00 16:30-23:00
SPY SPDR S&P 500 ETF Trust 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 2 1.43 0.80 16:30-23:00 16:30-23:00
SQQQ ProShares UltraPro Short QQQ ETF 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 1 0.12 0.80 16:30-23:00 16:30-23:00
USO U.S. Oil Fund 20% 10% 1,000 10 USD 2 0.01 0.01 100 ETF 2 0.23 0.80 16:30-23:00 16:30-23:00
VIXY ProShares VIX Short-Term Futures ETF 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 1 0.15 0.20 16:30-23:00 16:30-23:00
XLE Energy Select Sector SPDR Fund 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 2 0.30 0.80 16:30-23:00 16:30-23:00
XLF Financial Select Sector SPDRFinancial Select Sector SPDR Fund Fund 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 2 0.13 0.20 16:30-23:00 16:30-23:00
XLK Technology Select Sector SPDR Fund 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 2 0.49 0.80 16:30-23:00 16:30-23:00
XLP Consumer Staples Select Sector SPDR Fund 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 2 0.26 0.80 16:30-23:00 16:30-23:00
XLV Health Care Select Sector SPDR Fund 20% 10% 100 1 USD 2 0.01 0.01 100 ETF 2 0.46 0.80 16:30-23:00 16:30-23:00
Arab Shares Trading Hours - All times are in server time (EEST GMT+3 / EET GMT+2)
Symbol Market Description Margin Retail % Margin Pro % Contract Size Currency per 1 Lo 1 Lot Value per Pip Digits Min Tick Increment Min Trade Size (Lots) Max Trade Size (Lots) Swap Category2 Spread (as low as) Stop level Sunday Monday-Thursday Friday
AAYAN Aayan Leasing and Investmen 20% 10% 5,000 50 KWF 2 0.01 0.01 100 Shares 1 3.03 0.80 08:00-11:30 08:00-11:30 -
ABK Al Ahli Bank of Kuwait KSCP 20% 10% 5,000 50 KWF 2 0.01 0.01 100 Shares 1 1.19 0.80 08:00-11:30 08:00-11:30 -
ABQK Ahli Bank Q.P.S.C.Ahli Bank Q.P.S.C. 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 1 0.01 0.80 08:00-11:30 08:00-11:30 -
ACWA-POWER ACWA POWER Company (2082.SR) 20% 10% 200 2 SAR 2 0.01 0.01 100 Shares 1 0.52 0.80 09:05-14:00 09:05-14:00 -
ADAVIATION Abu Dhabi Aviation 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.02 0.20 - 08:00-12:45 08:00-12:45
ADCB Abu Dhabi Commercial Bank PJSC 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.03 0.20 - 08:00-12:45 08:00-12:45
ADIB Abu Dhabi Islamic Bank PJSC 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.03 0.20 - 08:00-12:45 08:00-12:45
ADNOCDIST Abu Dhabi National Oil Co. for Distribution PJSC 20% 10% 5,000 50 AED 2 0.01 0.01 100 Shares 1 0.02 0.20 - 08:00-12:45 08:00-12:45
ADPORTS Abu Dhabi Ports Company PJSC 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.02 0.20 - 08:00-12:45 08:00-12:45
ALANSARI Al Ansari Financial Services PJSC 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.15 0.20 - 08:00-12:45 08:00-12:45
ALNIMA Alinma Bank (1150.SR) 20% 10% 4,000 40 SAR 2 0.01 0.01 100 Shares 1 0.10 0.30 09:05-14:00 09:05-14:00 -
APIPES-SAU Arabian Pipes Company (2200.SR) 20% 10% 4,000 40 SAR 2 0.01 0.01 100 Shares 1 0.14 0.30 09:05-14:00 09:05-14:00 -
ARAMCO Saudi Arabian Oil Company (2222.SR) 20% 10% 200 2 SAR 2 0.01 0.01 100 Shares 1 0.11 0.30 09:05-14:00 09:05-14:00 -
ARMX Aramex PJSC 20% 10% 100 0.10 AED 2 0.01 0.01 100 Shares 1 0.013 0.02 08:00-11:30 08:00-11:30 -
BARWA Barwa Real Estate Company Q.P.S.C. 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 1 0.01 0.80 08:00-11:30 08:00-11:30 -
BAYANAT Bayanat AI PLC 20% 10% 5,000 50 AED 2 0.01 0.01 100 Shares 1 0.02 0.20 08:00-11:30 08:00-11:30 -
BJAZ Bayanat AI PLC 20% 10% 4,000 40 SAR 2 0.01 0.01 100 Shares 1 0.07 0.30 09:05-14:00 09:05-14:00 -
BOS Bank Of Sharja 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.01 0.20 - 08:00-12:45 08:00-12:45
BOUBYAN Boubyan Bank 20% 10% 100 1 KWF 2 0.01 0.01 100 Shares 1 2.76 1.50 08:00-11:30 08:00-11:30 -
CBD Commercial Bank of Dubai PSC 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.20 0.20 08:00-11:30 08:00-11:30 -
CHEMANOL Methanol Chemicals Company (2001.SR) 20% 10% 4,000 40 SAR 2 0.01 0.01 100 Shares 1 0.09 0.30 09:05-14:00 09:05-14:00 -
DANA Dana Gas 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.03 0.20 - 08:00-12:45 08:00-12:45
DAR-ALR Dar Al Arkan Real Estate Development Company (4300.SR) 20% 10% 4,000 40 SAR 2 0.01 0.01 100 Shares 1 0.05 0.20 09:05-14:00 09:05-14:00 -
DFM Dubai Financial Market P.J.S.C. 20% 10% 5,000 50 AED 2 0.01 0.01 100 Shares 2 0.05 0.20 08:00-11:30 08:00-11:30 -
DIB Dubai Islamic Bank PJSC 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.02 0.20 08:00-11:30 08:00-11:30 -
DU Emirates Integrated Telecommunications Company PJSC (DU.AE) 20% 10% 5,000 50 AED 2 0.01 0.01 100 Shares 1 0.02 0.20 08:00-11:30 08:00-11:30 -
EMAAR Emaar Properties PJSC (EMAAR.AE) 20% 10% 5,000 50 AED 2 0.01 0.01 100 Shares 1 0.02 0.20 08:00-11:30 08:00-11:30 -
EMIRATESNBD Emirates NBD Bank PJSC (EMIRATESNBD.AE) 20% 10% 5,000 50 AED 2 0.01 0.01 100 Shares 1 0.05 0.20 08:00-11:30 08:00-11:30 -
ETIHAD Etihad Etisalat Company (7020.SR) 20% 10% 4,000 40 SAR 2 0.01 0.01 100 Shares 1 0.12 0.30 09:05-14:00 09:05-14:00 -
ETISALAT Emirates Telecommunications Group Company PJSC 20% 10% 1,000 10 AED 2 0.01 0.01 100 Shares 1 0.09 0.30 - 08:00-12:45 08:00-12:45
FAB.AD First Abu Dhabi Bank PJSC 20% 10% 5,000 50 AED 2 0.01 0.01 100 Shares 1 0.05 0.30 - 08:00-12:45 08:00-12:45
GBKK Gulf Bank KSCP 20% 10% 5,000 50 KWF 2 0.01 0.01 100 Shares 1 1.13 0.80 08:00-11:30 08:00-11:30 -
IPG Independent Petroleum Group KSCP 20% 10% 5,000 50 KWF 2 0.01 0.01 100 Shares 1 3.03 0.80 08:00-11:30 08:00-11:30 -
IQCD Industries Qatar Q.P.S.C. 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 1 0.05 0.80 08:00-11:30 09:05-14:00 -
KAYANPETRO Saudi Kayan Petrochemical Company (2350.SR) 20% 10% 4,000 40 SAR 2 0.01 0.01 100 Shares 1 0.04 0.20 09:05-14:00 08:00-11:30 -
KFH Kuwait Finance House KSCP 20% 10% 5,000 50 KWF 2 0.01 0.01 100 Shares 1 3.03 0.80 08:00-11:30 09:05-14:00 -
MAADEN Saudi Arabian Mining Company (1211.SR)P 20% 10% 2,000 20 SAR 2 0.01 0.01 100 Shares 1 0.25 0.50 09:05-14:00 08:00-11:30 -
MASRAF Masraf Al Rayan QPSC 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 1 0.01 0.80 08:00-11:30 08:00-11:30 -
MAZAYA Mazaya Real Estate Development Q.P.S.C. 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 2 0.01 0.80 08:00-11:30 08:00-11:30 -
NBKK National Bank of Kuwait SAKP 20% 10% 5,000 50 KWF 2 0.01 0.01 100 Shares 1 3.93 1.50 08:00-11:30 09:05-14:00 -
NCB The Saudi National Bank (1180.SR) 20% 10% 4,000 40 SAR 2 0.01 0.01 100 Shares 1 0.17 0.40 09:05-14:00 09:05-14:00 -
PRESIGHT Presight AI Holding PLC 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.04 0.20 - 08:00-12:45 08:00-12:45
QAMC Qatar Aluminium Manufacturing Company QPSC 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 2 0.01 0.80 08:00-11:30 08:00-11:30 -
QEWS Qatar Electricity and Water Company QPSC 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 1 0.06 0.80 08:00-11:30 08:00-11:30 -
QIBK Qatar Islamic Bank QPSC 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 1 0.07 0.80 08:00-11:30 08:00-11:30 -
QNBK Qatar National Bank QPSC 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 1 0.06 0.80 08:00-11:30 08:00-11:30 -
QNCD Qatar National Cement Company QPSC 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 1 0.02 0.80 08:00-11:30 08:00-11:30 -
QNNS Qatar Navigation Q.P.S.C. 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 1 0.03 0.80 08:00-11:30 08:00-11:30 -
RAJHI Al Rajhi Banking and Investment Corporation (1120.SR) 20% 10% 400 4 SAR 2 0.01 0.01 100 Shares 1 0.27 0.70 09:05-14:00 09:05-14:00 -
SALAMA Islamic Arab Insurance Company 20% 10% 5,000 50 AED 2 0.01 0.01 100 Shares 3 0.02 0.20 08:00-11:30 08:00-11:30 -
SALIK Salik Company PJSC 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.01 0.10 08:00-11:30 08:00-11:30 -
SAUDI-BASIC Saudi Basic Industries Corporation (2010.SR) 20% 10% 400 4 SAR 2 0.01 0.01 100 Shares 1 0.32 0.70 09:05-14:00 09:05-14:00 -
SAUDI-PUBLI Saudi Public Transport Company (4040.SR) 20% 10% 4,000 40 SAR 2 0.01 0.01 100 Shares 1 0.06 0.30 09:05-14:00 09:05-14:00 -
SIB Sharjah Islamic Bank PJSC 20% 10% 100 1 AED 2 0.01 0.01 100 Shares 1 0.01 0.10 - 08:00-12:45 08:00-12:45
STC Kuwait Telecommunications Company K.S.C.P. 20% 10% 2,000 20 SAR 2 0.01 0.01 100 Shares 1 0.13 0.40 09:05-14:00 09:05-14:00 -
STCK Mobile Telecommunications Company K.S.C.P. 20% 10% 100 1 QAR 2 0.01 0.01 100 Shares 2 0.01 0.80 08:00-11:30 08:00-11:30 -
VFQS Vodafone Qatar P.Q.S.C 20% 10% 5,000 50 KWF 2 0.01 0.01 100 Shares 1 3.03 0.80 08:00-11:30 08:00-11:30 -
ZAIN Mobile Telecommunications Company K.S.C.P. 20% 10% 5,000 50 KWF 2 0.01 0.01 100 Shares 1 3.03 0.80 08:00-11:30 08:00-11:30 -
EU SHARES Trading Hours - All times are in server time (EEST GMT+3 / EET GMT+2)
Symbol Market Description Margin Retail % Margin Pro % Contract Size Currency per 1 Lo 1 Lot Value per Pip Digits Min Tick Increment Min Trade Size (Lots) Max Trade Size (Lots) Swap Category2 Spread (as low as) Stop level Monday-Thursday Friday
ALLI Allianz SE 20% 10% 100 1 EUR 2 0.01 0.01 100 Shares 1 0.77 0.86 10:00-18:30 10:00-18:30
BMW Bayerische Motoren Werke AG 20% 10% 100 1 EUR 2 0.01 0.01 100 Shares 1 0.34 0.7 10:00-18:30 10:00-18:30
Commerzbank Commerzbank AG 20% 10% 1000 10 EUR 2 0.01 0.01 100 Shares 1 0.04 0.08 10:00-18:30 10:00-18:30
DAIM Mercedes-Benz Group AG (fmr Daimler AG) 20% 10% 100 0.10 EUR 3 0.001 0.01 100 Shares 1 0.252 0.446 10:00-18:30 10:00-18:30
DBFRA Deutsche Bank AG 20% 10% 1,000 1 EUR 3 0.001 0.01 100 Shares 1 0.04 0.008 10:00-18:30 10:00-18:30
SIEMENS Siemens AG 20% 10% 500 5 EUR 2 0.01 0.01 100 Shares 1 0.5 1.40 10:00-18:30 10:00-18:30
VOWGEN Volkswagen AG 20% 10% 100 1 EUR 2 0.01 0.01 100 Shares 1 0.58 2.1 10:00-18:30 10:00-18:30
PORSCHE Porsche Automobil Holding SE 20% 10% 100 1 EUR 2 0.01 0.01 100 Shares 1 0.2 1.6 10:00-18:30 10:00-18:30
PORSCHE911 Porsche AG Preference Shares 20% 10% 100 1 EUR 2 0.01 0.01 100 Shares 1 0.39 2.04 10:00-18:30 10:00-18:30
